Description
Products Description
Camera Configuration
Only several simple steps to finish the configuration. The APP will guide you the right way
Product Paramenters
Product Name | M1 indoor wifi camera | ||||||
Image Sensor | 1080P Color Sensor 1/2.9”CMOS | ||||||
Shutter | 1/25~1/100,000s | ||||||
Lens | 3.6mm | ||||||
Angle of View | 100° | ||||||
Min Illuminance | Color 0.01Lux@F1.2 Black/White 0.001Lux@F1.2 | ||||||
IR Distance | Night visibility up to 10m | ||||||
Day/Night | Electronic (IR-CUT filter with auto switch) | ||||||
Compression | H.264 | ||||||
Bit Rate | 32Kbps~2Mbps | ||||||
Audio Input/Output | Built-in mic/speaker | ||||||
Alarm Trigger | Motion detection and Noise detection | ||||||
Communication Protocol | HTTP, DHCP, DNS, TCP/IP, RTSP | ||||||
Interface Protocol | Private | ||||||
Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||||
Supported Mobile Phone OS | iOS 8 or later, Android 4.2 or later | ||||||
Wireless Security | WPA-PSK/WPA2-PSK | ||||||
Operating Temperature | -20 °C to 50 °C | ||||||
Power Supply | DC 5V/1A | ||||||
Storage | SD card (Max.128G), cloud storage | ||||||
Dimensions | 62.5×72.5x78mm | ||||||
Net Weight | 76g |
Reviews
There are no reviews yet.