Description


Price range: $7.83 through $11.23 USD
| Weight | 0.2 kg |
|---|---|
| Dimensions | 15.0 × 15.0 × 10.0 cm |
| Feature 1 | Sucker Car Phone Holder |
| Compatible Model 2 | For Samsung Galaxy S10 S9 S8 Plus Note 8 9 |
| Feature 3 | Telescopic Boom |
| Compatible Model 4 | For Huawei Mate 20 10 Pro P30 P20 Pro Lite Honor V20 20 etc |
| Feature 2 | 360 Rotation |
| Compatible Model 3 | For Xiaomi 9 8 SE MIX 3 Redmi 7A Note 7 etc |
| Feature 4 | No Magnetic |
| Compatible Model 1 | For iPhone X XR XS Max 6 6S 7 8 Plus |
| Magnetic | No |
| Key words | Car Holder for Phone- Holder for phone in Car- For iPhone Stand |
| Charger | No |
| Width | 5.2cm-9cm Adjustable |
| Compatible Brand | Universal |
| Use | Car |
| Color | Gray Air Vent Type, Gray Sucker Type, Red Air Vent Type, Red Sucker Type |
| Applicable Scene 2 | Car Center Console |
| Drop Shipping | Support |
| Applicable Scene 1 | Car Windshield / Car Vent |
| Material | ABS |
| Applicable Scene 3 | Office Or Home Table |
| Model Number | Sucker Car Phone Holder |
| Brand Name | INIU |
| Has Speaker | No |
| Lenth | 12cm-20cm Adjustable |
| Package | With Retail Package |
Reviews
There are no reviews yet.