Description
Product Description
Specification
NVR | ||
Video Compression | H.265+/H.265/ H.264+/H.264 | |
IP Video Input | 8CH POE | |
Video Output | HDMI & VGA Up to 1080P | |
Incoming bandwidth | 60M | |
Max Recording Resolution | Up to 6MP | |
Max Playback Resolution | Up to 6MP | |
Max Playback Channel | 8CH | |
Max Playback Capacity | 4-ch@1080P, 1-ch@6MP@25fps | |
Onvif Protocols | Support | |
HDD | 1 SATA interface | |
HDD Capacity | Up to 6TB capacity | |
Network interface | RJ45x1(10/100M) | |
POE | 8 Ports(IEEE802.3af/at) | |
USB | 2x USB 2.0 | |
Operating Power | DC48V | |
Power Consumption | ≤10W(without HDD and POE) | |
POE: Max 25.5W for single port | ||
Working Temperature | 14 °F ~ 131 °F /-10 °C ~+55 °C | |
Dimensions(W x H x D) | 10.4″ × 8.9″ × 1.9″ / 265 × 225 × 48mm | |
Weight (without hard disk) | 2.2lb / 1KG | |
Camera | ||
Image Sensor | 1/3″ Progressive Scan CMOS | |
Main Stream Max. Frame Rate | 50 Hz: 20 fps (2592 X 1944, 2560*1440), 25 fps (2304 X 1296, 1920 X 1080, 1280 X 720) 60 Hz: 20 fps (2592 X 1944, 2560*1440), 30 fps (2304 X 1296, 1920 X 1080, 1280 X 720) | |
Substream Max. Frame Rate | 50 Hz: 25 fps (640 X 480, 640 X 360, 320 X 240) 60 Hz: 30 fps (640 X 480, 640 X 360, 320 X 240) | |
Video Compression | H.265+/H.265/H.264+/H.264 | |
Video Bitrate | 32 Kbps – 8 Mbps | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC | |
Audio Input | Built-in Microphone | |
Lens | 2.8 mm | |
Min. Illumination | Color: 0.028 Lux @(F2.0, AGC On) | |
Angle of View | horizontal FOV 98°, vertical FOV 53°, diagonal FOV 115° | |
Number of Infrared LEDs | 2 pcs | |
Night Vision Distance | Up to 100 ft/30 m | |
DNR | 3D DNR | |
Wide Dynamic Range | 120 dB WDR | |
ONVIF | Support | |
IR-Cut Filter | Yes | |
Ethernet | RJ45 X1 (10 M/100 M) | |
Housing | Metal & Plastic | |
Color | White | |
Storage | Built-in microSD/SDHC/SDXC Slot, up to 256 GB | |
Hardware Reset | Yes | |
Operating Power | DC 12 V; PoE (802.3af) | |
Operating Temperature | -22 °F – 140 °F/-30 °C – 60 °C | |
Indoor/Outdoor Use | Indoor/Outdoor | |
Interface Protection | IP67, TVS 2000 V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Dimension (L X W X H) | 7.0″ X 2.6″ X 2.7″/177.6 X 66.2 X 67.8 mm | |
Weight | 0.6 lb./270 g |
Reviews
There are no reviews yet.