Description









Price range: $4.07 through $6.37 USD








| Weight | 0.1 kg |
|---|---|
| Dimensions | 5.0 × 5.0 × 5.0 cm |
| Plug Type | BLACK, WHATE |
| item | Fast Charging fast charge for samung galaxy s8 s9 plus s7 edge |
| Color | 1A, 2.4A |
| Usage 1 | For Samsung Charger- For Xiaomi Charger- For iphone Charger |
| Power Source | A.C. Source |
| Usage 2 | For Huawei Charger- For Sony Charger- For Nokia Phone Charger |
| Quality Certification | RoHS |
| Max. Output Power | 12w |
| Plug | EU Fast Charge for Google Nexus 5 for Xiaomi MI5/MI 5S/ |
| Length | Fast Charging for Sony Xperia Z4/Z Tablet for huawei mate10 P20 |
| Applied Fast Charge Protocols | No Support |
| Model Number | HRSU |
| Brand Name | CBAOOO |
| Type | Travel |
| Input | 100-240V/0.15A |
| Protect Name | 2 ports Usb charger Quick charge 3.0 for iphone x7 8 6 6s |
| GaN | no |
| Type 2 | Fast Charging for Motorola for Moto X 2014 |
| Type 3 | Fast Charger-Fast Charge |
| Type 4 | Charger for Samsung Note 8 Samsung Galaxy S8/S8+/S7/S6/Edge |
| Type 5 | EU smartphone charger for samsung s8 s8 plus |
| Compatibility | for iPad Mini 2/3/4- iPad Air Series- Google Nexus 5/Nexus 6P/Pixel |
| Output Interface | None |
| Type 1 | USB Charger-USB Adapter-Phone Charger |
Reviews
There are no reviews yet.